Classification of the intelligent devices for health had been summarized in the post of TECHCRUNCH entitle “generation health” in short GEN “H” and it is as follows

| LYFE STYLE | Addition | Sitting | Screens | |
| LIFE TIME HEALTH CAUSES | Behaviour & environment 60% | Genetics 30% | Healthcare 30% | |
| P4 Medicine | Predictive | Preventive | Personalized | Participatory |
| SPORT COACH WARE | VI | Tiemppo | ||
| WELLNESS TECH | AIR VISUAL | AIR SENSOR | HELLO sense | SLEEP revolution |
| Band 2 | UV Patch | |||
| MOBSPITAL & HOMESPITAL | Breastexam | ECG-Heart | ||
| WEARAPEUTHICS(dev. are the new cure) | LIGHT THERAPY mask acn’e | Lief therapeutics | Sana | |
| BABY TECH | BabyNes | BabyBe | ||
| METABOLIC TECH | AIRE | PROTEUS | ||
| NEUROTECH | Sleep | Work | Meditation | Berkeley US |
| BIONICS | EKso Bionics | ReWalk Robotics | Cyberdyne | SuitX |
| Japet | ||||
| IMPLANTABLES | PROFUSA | SmarFUSE |
|
